Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with CLARA
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BACK Clara Elsie | b. 16 Mar 1899 | I2115 | |
| 2 | BONILLA Clara | I2239 | ||
| 3 | CALDWELL Clara | b. 01 Mar 1887 | Rotherham, South Yorkshire, England, UK | I2073 |
| 4 | DELANEY Clara Amelia | b. 1901 | Lambton, NSW | I1441 |
| 5 | JONES Clara May | b. 22 May 1885 | Delegate | I875 |
| 6 | MANUEL Clara Beatrice | b. 1886 | I2463 | |
| 7 | MILLICAN Clara Evelyn | b. 23 Jul 1887 | Queensland | I2309 |
| 8 | MILLS Clara Edith | b. 1875 | Norwood, London, England, United Kingdom | I2111 |
| 9 | UNKNOWN_BROWN Clara | I472 |
We make every effort to document our research. If you have something you would like to add, please contact us.