Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with ANDREW
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | CRAWFORD Andrew | b. 17 May 1860 | Peterhead,Aberdeen,Scotland | I187 |
| 2 | HAMILTON Andrew | b. 1895 | Newcastle | I940 |
| 3 | KENNEDY Andrew | b. 28 Apr 1883 | Newcastle | I251 |
| 4 | KENNEDY Andrew John | b. 01 Nov 1920 | Wickham | I347 |
| 5 | LAWRENCE Andrew(1822) | b. 08 Aug 1822 | Peterhead, Scotland | I1945 |
| 6 | LAWRENCE Andrew(1862) | b. 03 Apr 1862 | Peterhead, Scotland | I1935 |
| 7 | MATHESON Andrew | I1521 | ||
| 8 | NELSON Andrew | b. Abt 1838 | Lurwig, Norway | I1269 |
| 9 | PRATT Andrew | I1816 |
We make every effort to document our research. If you have something you would like to add, please contact us.