Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with ALFRED
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BUTTERS Alfred William | I2563 | ||
| 2 | CLARKE Alfred | b. Apr 1853 | Portsmouth, Hampshire, England | I1956 |
| 3 | CRAWFORD Alfred | b. 1900 | Scotland | I1762 |
| 4 | HALES Alfred J. | b. 1900 | Burwood | I296 |
| 5 | HOOD Alfred | b. 27 Sep 1890 | I1707 | |
| 6 | MILLICAN Alfred Leslie Matthew | b. 02 Dec 1890 | Queensland | I2310 |
| 7 | TOPHAM Alfred | I2000 |
We make every effort to document our research. If you have something you would like to add, please contact us.