Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with ADA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EVANS Ada May | I130 | b. 05 May 1914 | Bootle,Lancashire,England |
| 2 | GREGORY Ada | I1776 | b. 03 Aug 1893 | W. Derby, Liverpool, Lancs., England |
| 3 | HERRING Ada Maria Jane | I2123 | b. 07 May 1883 | Narrandera |
| 4 | JONES Ada | I374 | b. Abt 1866 | |
| 5 | KENNEDY Ada M | I2492 | b. 1913 | Wickham |
| 6 | LISLE Adam Ronald | I1925 | ||
| 7 | PARKER Ada | I1305 | ||
| 8 | SHEARMAN Ada Jane | I2561 | b. 08 Sep 1873 | Newcastle |
| 9 | TYLER Ada Muriel | I2474 | b. 21 Apr 1906 | Wallsend |
| 10 | WOODBINE Ada Maude | I626 | b. 23 Oct 1877 | Newcastle |
We make every effort to document our research. If you have something you would like to add, please contact us.