Our Family's Journey Through Time
Matches 1 to 25 of 25 for First Name equals UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBANO Unknown | I2303 | ||
| 2 | BAGUIO Unknown | I2353 | ||
| 3 | BALMORES unknown | I2255 | ||
| 4 | BARAYUGA Unknown | I2028 | ||
| 5 | BECKER Unknown | I1730 | ||
| 6 | BENTZEN unknown | I2268 | ||
| 7 | BRAY Unknown | I2011 | ||
| 8 | BRINKWORTH Unknown | I1644 | ||
| 9 | CRAVALHO unknown | I2229 | ||
| 10 | DANZY Unknown | I1293 | ||
| 11 | DELA CRUZ Unknown | I2354 | ||
| 12 | EMMERTON Unknown | I2534 | ||
| 13 | FIESTA Unknown | I2296 | ||
| 14 | FLETCHER unknown | I2271 | ||
| 15 | MCDONALD Unknown | I1329 | ||
| 16 | PAINE Unknown | I1215 | ||
| 17 | RICHARDSON Unknown | I1913 | ||
| 18 | UNKNOWN_BUTAY Unknown | I795 | ||
| 19 | UNKNOWN_GRIMWOOD Unknown | I1013 | ||
| 20 | UNKNOWN_HOOD Unknown | I1706 | ||
| 21 | UNKNOWN_MATHESON Unknown | I1153 | ||
| 22 | UNKNOWN_MILLS Unknown | I2449 | ||
| 23 | UNKNOWN_SHARPE Unknown | I527 | ||
| 24 | VON WELSFORD Unknown | I2009 | ||
| 25 | WHITE Unknown | I1922 |
We make every effort to document our research. If you have something you would like to add, please contact us.