Our Family's Journey Through Time
Submit Photo / Document
| EVANS Trevor | |
| 28 Mar 1933 | Mayfield, 10 Wilkinson St |
| Male | |
| 21 May 2006 | Newcastle |
| 24 May 2006 | Lake Macquarie Memorial Park Crematorium, Ryhope |
| I27 | NewcastleLinks |
| 2 Apr 2025 | |
EVANS Henry Wesley, b. 05 Jan 1902, Liverpool,Lancashire,England d. 25 Apr 1979, Newcastle, NSW (Age 77 years) | |
CRAWFORD Elsie, b. 03 Sep 1901, Carrington, Gipp Street d. 19 May 1985, Newcastle (Age 83 years) | |
| 06 Mar 1926 | Newcastle, St. Andrews Pres, Laman Street, Cooks Hill |
| F837 | Group Sheet | Family Chart |
| Living | ||||||
| Children |
|
|||||
| F840 | Group Sheet | Family Chart | |||||
| 2 Apr 2025 | ||||||
| Photos | "EVANS, Trevor" | |
| "Joy, Leslie, Elsie, Henry, Fay, Trevor" | ||
| "Leslie, Joy, Elsie, Henry, Fay and Trevor" | ||
| "1934 : Henry, Trevor, Joy, Fay and Leslie" | ||
| "Trev" | ||
| "Trev with older brother Les" | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| "Very young Trevor" | ||
| " " | ||
| "Trevor EVANS" | ||
| "Trevor EVANS" | ||
| " " | ||
| " " | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| " " | ||
| " " | ||
| " " | ||
| " " | ||
| " " | ||
| " " | ||
| " " | ||
| " " | ||
| " " | ||
| " " | ||
| " " | ||
| " " | ||
| " " | ||
| " " | ||
| " " | ||
| "Trevor, Joy and Leslie" | ||
| "Joy, Trevor , Elsie, Leslie and Fay" | ||
| "Trev with brother Les" | ||
| "Trevor (left) with brother Leslie " | ||
| " " | ||
| " " | ||
| " " | ||
| "Leslie, Joy, Elsie, Henry, Fay and Trevor" | ||
| "Trevor with his nephew Mark Apthorpe" | ||
| "Trev and Nola" | ||
| " " | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Documents | "d: Ancestors" | |
| "d: Hockey Star" | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Headstones | "H: Funeral Notices 23 May 2006 NMH" | |
| "h: Funeral Notice NMH 22 May 2006" | ||
| "h: In Loving memory" |
| Certificates | "c: Death Certificate" | |
| "c: Birth Certificate" |
| Residences | "Tighes Hill Public School in 1922" | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.