Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EVANS Sarah | I597 | b. Bef Aug 21 1859 | Liverpool, Lancashire |
| 2 | HALFORD Sarah | I2533 | b. Sep 1873 | Ickenham, Middlesex, England, United Kingdom |
| 3 | LEARY_UNKNOWN Sarah | I2291 | ||
| 4 | LUNDY Sarah | I2109 | b. 14 Oct 1880 | Wallsend |
| 5 | MACCLELLAND Sarah | I520 | b. 1889 | Argyle, Goulburn |
| 6 | ROSS Sarah | I1265 | b. 1845 | Dungog |
We make every effort to document our research. If you have something you would like to add, please contact us.