Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHRISTOPHERSON Richard | I2482 | ||
| 2 | CRAWFORD Richard | I2204 | ||
| 3 | GIBSON Richard | I934 | b. 1903 | Waratah |
| 4 | HOOD Richard | I1712 | ||
| 5 | JONES Richard | I2122 | b. 05 Jan 1893 | Newcastle |
| 6 | MARCHMENT Richard | I1669 | ||
| 7 | ROCHE Richard | I2602 | ||
| 8 | ROSER Richard | I435 |
We make every effort to document our research. If you have something you would like to add, please contact us.