Our Family's Journey Through Time
Matches 1 to 24 of 24 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABERCROMBIE Mary | I1006 | b. 1821 | South Carolina, United States |
| 2 | ASPINALL Mary | I35 | b. 1805 | Ireland |
| 3 | COLGAN Mary | I2209 | b. 02 Feb 1835 | Philipstown, Kings County, Ireland |
| 4 | CRAWFORD Mary | I142 | b. 24 Aug 1909 | Pelaw Main |
| 5 | DAVIES Mary | I1710 | b. Aug 1832 | Llantrisant, Glamorgan, Wales |
| 6 | GRIBBEN Mary | I1876 | b. 04 Feb 1834 | St Agnes |
| 7 | HENDERSON Mary | I48 | b. 13 Apr 1860 | Forest Creek, Emerald Hill, Victoria |
| 8 | JACKSON Mary | I990 | b. Abt 1836 | Allendale, Northumberland, England |
| 9 | LAWRENCE Mary | I1934 | b. 15 Nov 1864 | Peterhead, Scotland |
| 10 | LUSK Mary | I52 | ||
| 11 | MARTIN Mary | I2483 | ||
| 12 | ROACH Mary | I1593 | b. Abt 1833 | County Clare, Ireland |
| 13 | ROWNEY Mary | I1595 | ||
| 14 | STRANG Mary | I1881 | b. 18 Jul 1923 | Penshurst, NSW |
| 15 | STUART Mary | I2417 | b. 29 Apr 1894 | Highcliffe, Dunedin, Otago, NZ |
| 16 | STUBBS Mary | I2613 | ||
| 17 | TIERNEY Mary | I818 | b. 1869 | Birkdale, Southport |
| 18 | UNKNOWN_BLACKSHAW Mary | I552 | ||
| 19 | UNKNOWN_EVANS Mary | I2270 | ||
| 20 | UNKNOWN_MORRISON Mary | I1907 | ||
| 21 | UNKNOWN_WHEATLEY Mary | I1450 | ||
| 22 | VERO Mary | I617 | b. 1880 | Newcastle |
| 23 | WEBB Mary | I39 | b. Abt 1794 | England |
| 24 | WICKS Mary | I1591 | b. 05 Dec 1833 | Goulburn District NSW |
We make every effort to document our research. If you have something you would like to add, please contact us.