Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUMANGLAG Maria | I2055 | b. 1875 | San Nicolas |
| 2 | BUNT_FITZSIMMONS Maria | I1432 | ||
| 3 | JUAN Maria | I2041 | ||
| 4 | MCREDMOND Maria | I47 | b. Abt 1832 | Roscrea, Tipperary, Ireland |
| 5 | SHARPE Maria | I539 | b. 1845 | |
| 6 | SMITH Maria | I1863 | ||
| 7 | UNKNOWN_ROSS Maria | I1221 |
We make every effort to document our research. If you have something you would like to add, please contact us.