Our Family's Journey Through Time

| Name | ROSER Mandy | |
| Gender | Female | |
| Person ID | I1981 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | ROSER Donald Richard, b. Abt Nov 22 1927, Newcastle d. 08 Mar 2021, Newcastle | |
| Mother | MILLER Alma Joan, b. 28 Sep 1931, Newcastle d. 26 Jan 2022, Carrington (Age 90 years) | |
| Marriage | 03 Feb 1951 | Islington |
| Family ID | F250 | Group Sheet | Family Chart |
| Family | UNKNOWN_ROSER John | |
| Family ID | F737 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.