Our Family's Journey Through Time

| Name | STUBBS Mabel | |
| Gender | Female | |
| Person ID | I2609 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | STUBBS James, b. 1850, Winchester, Hampshire, England, United Kingdom d. 06 Jul 1917, Arncliffe (Age 67 years) | |
| Mother | ATTWOOD Mary Ann Esther, b. 1856 d. 12 Jan 1926 (Age 70 years) | |
| Marriage | 11 Sep 1875 | Liverpool |
| Family ID | F478 | Group Sheet | Family Chart |
| Family | ENFIELD William | |
| Family ID | F825 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.