Our Family's Journey Through Time
Submit Photo / Document
| Name | LAGUA Linda | |
| Birth | Philippines |
|
| Gender | Female | |
| Death | 2023 | Santa Maria, CA, USA |
| Person ID | I799 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family 1 | Living | |
| Family ID | F393 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Family 2 | LAGAN Orlando | |||
| Children |
|
|||
| Family ID | F394 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Photos | ||
We make every effort to document our research. If you have something you would like to add, please contact us.