Our Family's Journey Through Time

Submit Photo / Document
| Name | CARR John(1813) | |
| Birth | Abt 1813 | Burnside Stacker, Barkmill, Aberdeen,Scotland |
| Gender | Male | |
| Death | Aberdeenshire, Scotland, United Kingdom |
|
| Person ID | I1929 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | LAWRENCE Margaret, b. 08 Aug 1829, Peterhead, Scotland | |||||||||||||||
| Marriage | 22 Jun 1852 | Old Machar,Aberdeen,Scotland |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F726 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 2 Apr 2025 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.