Our Family's Journey Through Time
Matches 1 to 29 of 29 for First Name equals JOHN
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | APTHORPE John | b. Est 1862 | Cambridge, England | I1834 |
| 2 | BLACKSHAW John | I551 | ||
| 3 | CASEY John | I1658 | ||
| 4 | CHADWICK John | b. 1842 | I211 | |
| 5 | COUTTS John | b. 28 Dec 1836 | Newlands, West Linton, Peebleshire, Scotland | I2459 |
| 6 | DALTON John | b. 09 Jan 1864 | Newcastle | I2090 |
| 7 | EDWARDS John | I1060 | ||
| 8 | EMSLIE John | I1400 | ||
| 9 | EVANS John | I819 | ||
| 10 | FOULDS John | b. 1921 | I1884 | |
| 11 | GILL John | b. 15 Jul 1892 | I1547 | |
| 12 | HANKS John | I502 | ||
| 13 | HENDERSON John | I51 | ||
| 14 | KEARNS John | b. | Ireland (perhaps Monaghan) | I214 |
| 15 | KENNEDY John | b. Abt 1874 | Wickham | I2505 |
| 16 | LAWRENCE John | I1943 | ||
| 17 | MILLS John | b. 20 Mar 1898 | West Wallsend | I2441 |
| 18 | REYNOLDS John | I1839 | ||
| 19 | ROACH John | b. Abt 1800 | County Clare, Ireland | I44 |
| 20 | ROSS John | b. 1850 | Dungog | I1270 |
| 21 | SMITH John | I2263 | ||
| 22 | STRANG John | b. Abt 1675 | Perthshire, Scotland | I1001 |
| 23 | SUMMERELL John | b. 1824 | Cowpastures(CAMBDEN) | I1568 |
| 24 | SUMMERELL John | b. 21 Dec 1895 | Bombala | I2540 |
| 25 | UNKNOWN_ROSER John | I1986 | ||
| 26 | WATSON John | b. 08 Mar 1890 | County Fermanagh, Ireland | I2193 |
| 27 | WEBSTER John | I647 | ||
| 28 | WILLIAMS John | I864 | ||
| 29 | WOODS John | b. | Kings Lynn, England | I2508 |
We make every effort to document our research. If you have something you would like to add, please contact us.