Our Family's Journey Through Time
Matches 1 to 27 of 27 for First Name equals JAMES
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BALES James | I1571 | ||
| 2 | BRINKWORTH James | b. Abt 1823 | Middlesex | I1626 |
| 3 | CROCKETT James | b. Abt 1849 | Manchester, England | I359 |
| 4 | CURRY James | I2219 | ||
| 5 | DEENEY James | b. 21 Feb 1861 | Bombala | I1587 |
| 6 | DINGLE James | b. 1799 | Dublin | I1021 |
| 7 | DUFFY James | b. 13 Feb 1918 | Penrith | I2153 |
| 8 | DUNN James | b. 20 Jan 1844 | Queanbeyan | I2201 |
| 9 | GATLEY James | I2462 | ||
| 10 | GLINDERMAN James | I1813 | ||
| 11 | GOODWIN James | I1975 | ||
| 12 | GRIBBIN James | I1868 | ||
| 13 | GRUNDY James | b. 07 Oct 1872 | I1695 | |
| 14 | KEARNS James | b. 1814 | Clones, Monaghan Ireland | I81 |
| 15 | KELLY James | I646 | ||
| 16 | LANDRETH James | b. 20 Aug 1859 | Coldingham, Berwickshire, Scotland | I2430 |
| 17 | MCCULLOUGH James | I248 | ||
| 18 | MITCHELL James | I272 | ||
| 19 | OSWALD James | b. 15 May 1861 | Newcastle | I2080 |
| 20 | RAE James | I1298 | ||
| 21 | STRANG James | b. 1921 | I1880 | |
| 22 | STUBBS James | b. 1850 | Winchester, Hampshire, England, United Kingdom | I1283 |
| 23 | SUMMERELL James | b. 12 Oct 1828 | Lake Bathurst area | I1570 |
| 24 | WHEATLEY James | I1449 | ||
| 25 | WIGGINS James | I644 | ||
| 26 | WOOD James | b. Abt 1801 | Ireland | I827 |
| 27 | WRIGHT James | I2221 |
We make every effort to document our research. If you have something you would like to add, please contact us.