Our Family's Journey Through Time
Matches 1 to 15 of 15 for First Name equals ELIZABETH
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BEAL Elizabeth | b. Abt 1850 | Flitton With Silsoe,Bedford,England | I648 |
| 2 | BRINKWORTH Elizabeth | b. 30 Nov 1852 | Hobart | I2097 |
| 3 | CURRY Elizabeth | b. Abt 1830 | I1627 | |
| 4 | EVANS Elizabeth | b. 03 Oct 1897 | Bootle,Lancashire,England | I125 |
| 5 | GOOLD Elizabeth | I1602 | ||
| 6 | GRANT Elizabeth | b. 1879 | Moray, Scotland | I2205 |
| 7 | GRUNDY Elizabeth | b. 06 Aug 1903 | New Lambton | I1698 |
| 8 | HITCHENS Elizabeth | b. 11 Jun 1870 | Nundle | I268 |
| 9 | HOWELL Elizabeth | I2218 | ||
| 10 | HUSSEY Elizabeth | b. Abt 1852 | I1268 | |
| 11 | MILNE Elizabeth | b. 1764 | Old Scone, Perthshire, Scotland | I996 |
| 12 | MOFFATT Elizabeth | b. 16 Jan 1842 | Newlands, Peebles-shire, Scotland, United Kingdom | I2460 |
| 13 | MORRISON Elizabeth | b. 12 Sep 1844 | NSW | I1897 |
| 14 | OWENS Elizabeth | b. Abt 1823 | Beaumaris, Anglesey | I593 |
| 15 | WALKER Elizabeth | b. 17 Jun 1707 | Abernyte, Perthshire, Scotland | I1000 |
We make every effort to document our research. If you have something you would like to add, please contact us.