Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name equals DAVID
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BONNER David | I176 | ||
| 2 | DEJESUS David | I1964 | ||
| 3 | EDNEY David | I1324 | ||
| 4 | HENDERSON David | b. 1838 | Greenock West, Renfrewshire, Scotland | I2408 |
| 5 | LE PAGE David | I2272 | ||
| 6 | MACEY David | I1923 | ||
| 7 | MCCULLOUGH David | b. Abt 1884 | I2106 | |
| 8 | MORRISON David | b. 24 Aug 1872 | Haydens Bog, Victoria, Australia | I1784 |
| 9 | STRANG David | b. 13 Aug 1886 | Coonamble | I977 |
| 10 | WILSON David | b. 15 Mar 1865 | Old Machar,Aberdeen,Scotland | I1759 |
We make every effort to document our research. If you have something you would like to add, please contact us.