Our Family's Journey Through Time
Matches 1 to 13 of 13 for First Name equals CATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHADWICK Catherine | I273 | b. 03 Jul 1865 | Newcastle |
| 2 | CHRISTENSEN Catherine | I441 | b. 05 Mar 1876 | Newcastle |
| 3 | DAWE Catherine | I1901 | b. 17 Mar 1845 | Campbelltown |
| 4 | MACKENZIE Catherine | I883 | ||
| 5 | MCGIBBON Catherine | I1002 | b. 03 Nov 1681 | Culross, Perthshire, Scotland |
| 6 | MCLEAN Catherine | I1165 | b. 02 Oct 1880 | |
| 7 | POWER Catherine | I2592 | ||
| 8 | SUMMERELL Catherine | I31 | b. 06 Dec 1862 | `black springs`, Bombala |
| 9 | SWORDS Catherine | I33 | b. Abt 1838 | Clontarf, County Dublin, Ireland |
| 10 | UNKNOWN_ARMSTRONG Catherine | I389 | ||
| 11 | UNKNOWN_BUDD Catherine | I2266 | ||
| 12 | UNKNOWN_KEARNS Catherine | I390 | b. | Ireland(Monaghan) |
| 13 | WELSH Catherine | I2083 | b. 1853 |
We make every effort to document our research. If you have something you would like to add, please contact us.