Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAMBER Annie | I1696 | b. 10 Jan 1875 | |
| 2 | CARLSEN Annie | I599 | ||
| 3 | CHADWICK Annie | I277 | b. 14 Nov 1876 | Balmain |
| 4 | MORRISON Annie | I53 | ||
| 5 | MORRISSEY Annie | I2093 | b. 01 Jan 1877 | Newcastle |
| 6 | SMITH Annie | I2394 | b. 1857 | |
| 7 | STITT Annie | I911 | b. 25 Aug 1892 | Liverpool, Lancashire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.