Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CRAWFORD Andrew | I187 | b. 17 May 1860 | Peterhead,Aberdeen,Scotland |
| 2 | HAMILTON Andrew | I940 | b. 1895 | Newcastle |
| 3 | KENNEDY Andrew | I251 | b. 28 Apr 1883 | Newcastle |
| 4 | MATHESON Andrew | I1521 | ||
| 5 | NELSON Andrew | I1269 | b. Abt 1838 | Lurwig, Norway |
| 6 | PRATT Andrew | I1816 |
We make every effort to document our research. If you have something you would like to add, please contact us.