Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals ALEXANDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABERCROMBIE Alexander | I1008 | b. 1741 | Laurens, South Carolina, United States |
| 2 | EVANS Alexander | I1970 | b. 04 Sep 1923 | |
| 3 | KYLE Alexander | I2138 | ||
| 4 | MILLS Alexander | I1608 | b. 26 Sep 1872 | Maitland |
| 5 | MORRISON Alexander | I1014 | b. 27 May 1859 | Bombala |
| 6 | STUART Alexander | I2419 | b. 30 Sep 1895 | Otaga Peninsula, NZ |
We make every effort to document our research. If you have something you would like to add, please contact us.