Our Family's Journey Through Time
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 2009 | I75 | |
| 2 | 03 Dec 2009 | I91 |
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Jan 2012 | I2285 | |
| 2 | 09 Jun 1908 | I1628 | |
| 3 | 13 Nov 1974 | I1684 | |
| 4 | 02 Aug 1926 | I1670 | |
| 5 | 16 Jun 1934 | I622 | |
| 6 | 07 May 1938 | I1837 | |
| 7 | 16 Aug 1884 | I358 | |
| 8 | 13 Jun 1928 | I2096 | |
| 9 | 07 Feb 1923 | I2090 | |
| 10 | 21 Oct 1946 | I2089 | |
| 11 | 09 Sep 1943 | I2094 | |
| 12 | 25 Jan 2001 | I2134 | |
| 13 | 17 Jun 1953 | I2187 | |
| 14 | 11 Jan 1900 | I2157 | |
| 15 | 19 Dec 1960 | I2194 | |
| 16 | 29 May 1882 | I357 | |
| 17 | 10 Jun 1971 | I2123 | |
| 18 | 29 Aug 1989 | I419 | |
| 19 | 27 Feb 1934 | I343 | |
| 20 | 02 Jul 1835 | I2084 | |
| 21 | 15 Mar 1951 | I2133 | |
| 22 | 30 Dec 1943 | I2106 | |
| 23 | 05 Nov 1971 | I333 | |
| 24 | May 1939 | I1606 | |
| 25 | 09 Jul 1943 | I1607 | |
| 26 | 11 Dec 1979 | I1170 | |
| 27 | 03 Oct 1932 | I2093 | |
| 28 | 16 Mar 1932 | I2080 | |
| 29 | 03 Dec 1918 | I2082 | |
| 30 | 14 Nov 1944 | I384 | |
| 31 | 06 Jan 2017 | I2178 | |
| 32 | 30 Mar 1956 | I1680 | |
| 33 | 30 Jun 1998 | I2177 | |
| 34 | 01 Jan 1934 | I382 | |
| 35 | 18 Apr 1905 | I383 | |
| 36 | 09 Jun 1897 | I378 | |
| 37 | 07 Jun 2006 | I607 | |
| 38 | 20 Feb 1930 | I600 | |
| 39 | 07 Dec 1920 | I606 | |
| 40 | 16 Apr 2002 | I2077 | |
| 41 | 11 Sep 1969 | I2139 | |
| 42 | 14 Aug 1940 | I2125 | |
| 43 | 29 Oct 1967 | I1169 | |
| 44 | 16 Apr 1991 | I2076 |
We make every effort to document our research. If you have something you would like to add, please contact us.