Our Family's Journey Through Time
Matches 1 to 42 of 42
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I2060 | ||
| 2 | 20 Sep 1989 | I2052 | |
| 3 | 02 Jul 2000 | I2051 | |
| 4 | 05 Feb 1995 | I2014 | |
| 5 | 22 Oct 2013 | I2240 | |
| 6 | I2056 | ||
| 7 | I2054 | ||
| 8 | 15 Jan 1997 | I2053 | |
| 9 | 06 Nov 2012 | I2375 | |
| 10 | I2245 | ||
| 11 | 02 May 1993 | I2376 | |
| 12 | 31 Aug 1987 | I671 | |
| 13 | 04 Nov 1946 | I2244 | |
| 14 | 23 Sep 2002 | I2225 | |
| 15 | 1910 | I2369 | |
| 16 | I2057 | ||
| 17 | 1948 | I2370 | |
| 18 | I2061 | ||
| 19 | 07 Jan 1967 | I588 | |
| 20 | 03 Jan 2012 | I2042 | |
| 21 | I2049 | ||
| 22 | 18 Jan 1980 | I2038 | |
| 23 | 24 Jan 1974 | I60 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1997 | I2053 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAGAY / BONILLA | 22 Feb 1933 | F986 |
| 2 | BONILLA / BUMANGLAG | 1907 | F374 |
| 3 | BONILLA / SAOIT | 26 Jan 1924 | F912 |
| 4 | GADDAO / BONILLA | 01 May 1918 | F987 |
| 5 | GADDAO / GONZALES | 1888 | F763 |
| 6 | RUMBAOA / FIESTA | 28 Jan 1946 | F917 |
| 7 | RUMBAOA / JUAN | 07 Sep 1936 | F369 |
| 8 | RUMBAOA / SIMPLICIANIO | Apr 1947 | F918 |
| 9 | SAOIT / CABUGA | 31 Mar 1932 | F914 |
| 10 | SAOIT / PASCUA | 26 Jan 1924 | F913 |
We make every effort to document our research. If you have something you would like to add, please contact us.