Our Family's Journey Through Time
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 09 Jan 1926 | I1844 | |
| 2 | 27 Apr 1922 | I1843 | |
| 3 | 09 Mar 1914 | I456 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 2007 | I2168 | |
| 2 | 15 Feb 1947 | I204 | |
| 3 | 1953 | I932 | |
| 4 | 1954 | I612 | |
| 5 | 14 May 1957 | I254 | |
| 6 | 1940 | I1671 | |
| 7 | 12 Nov 1944 | I384 | |
| 8 | 1957 | I1247 | |
| 9 | 12 Sep 2015 | I1598 | |
| 10 | 12 Aug 1940 | I2125 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | JENNINGS / SIMPSON | 06 Sep 1948 | F268 |
| 2 | LAUGHLIN / KEARNS | 09 Dec 1939 | F338 |
| 3 | ROSE / BLANCH | 26 Jul 1956 | F340 |
| 4 | ROSS / SMITH | 28 Jul 1951 | F317 |
| 5 | SMITH / WATTS | 1955 | F43 |
| 6 | SMYTH / WELLER | 27 Apr 1937 | F271 |
| 7 | SWADLING / WELLER | 02 Dec 1946 | F272 |
| 8 | TYRRELL / KEARNS | 02 Mar 1940 | F336 |
We make every effort to document our research. If you have something you would like to add, please contact us.