Our Family's Journey Through Time
Matches 1 to 50 of 60
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1940 | I407 | |
| 2 | 31 Jan 1947 | I519 | |
| 3 | 1949 | I542 | |
| 4 | 28 Dec 1908 | I540 | |
| 5 | 26 Nov 1916 | I840 | |
| 6 | 1911 | I836 | |
| 7 | 1911 | I465 | |
| 8 | 26 Jan 1921 | I413 | |
| 9 | 17 Jul 1939 | I320 | |
| 10 | 06 Mar 1920 | I414 | |
| 11 | 23 Dec 1881 | I213 | |
| 12 | 10 Oct 1937 | I871 | |
| 13 | 30 May 1985 | I920 | |
| 14 | 1935 | I549 | |
| 15 | 25 Jan 1854 | I522 | |
| 16 | 24 Nov 1921 | I319 | |
| 17 | 1932 | I325 | |
| 18 | 21 Sep 1893 | I326 | |
| 19 | 14 Oct 1875 | I529 | |
| 20 | 05 Oct 1952 | I328 | |
| 21 | 1973 | I2001 | |
| 22 | 1897 | I516 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1937 | I871 |
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BROWN / TOPHAM | 08 Apr 1914 | F358 |
| 2 | BYRNE / SCOTT | 1896 | F35 |
| 3 | CAMPBELL / BYRNES | 1878 | F39 |
| 4 | GIDDY / FIELD | 1928 | F361 |
| 5 | GIDDY / KEARNS | 18 Apr 1900 | F82 |
| 6 | HOLLIS / BYRNE | 04 Jul 1883 | F305 |
| 7 | KEARNS / BROWN | 21 Apr 1897 | F899 |
| 8 | KEARNS / DENNEY | 14 Jun 1909 | F83 |
| 9 | KEARNS / MORGANS | 31 Jul 1926 | F905 |
| 10 | KEARNS / SHARPE | 26 Apr 1873 | F885 |
| 11 | KEARNS / SHEPHERD | 04 Jan 1941 | F17 |
| 12 | KEARNS / WHEATLEY | 22 Apr 1903 | F900 |
| 13 | MACCLELLAND / FOLEY | 1880 | F414 |
| 14 | MITCHELL / KEARNS | 27 Oct 1937 | F354 |
| 15 | TARRANT / KEARNS | 10 Jun 1944 | F353 |
| 16 | TOPHAM / JONES | 04 Apr 1857 | F85 |
| 17 | TOPHAM / MACCLELLAND | 1908 | F907 |
| 18 | TOPHAM / SHARPE | 1886 | F906 |
| 19 | WARD / SHARPE | 1891 | F120 |
We make every effort to document our research. If you have something you would like to add, please contact us.