Our Family's Journey Through Time
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1885 | I875 | |
| 2 | 12 Jan 1857 | I1804 | |
| 3 | 05 Sep 1937 | I1032 | |
| 4 | 18 Aug 1898 | I906 | |
| 5 | 24 Aug 1918 | I892 | |
| 6 | 14 Sep 1926 | I895 | |
| 7 | 20 Oct 1932 | I901 | |
| 8 | 10 Oct 1923 | I1031 | |
| 9 | Abt 1864 | I1788 | |
| 10 | Abt 1922 | I900 | |
| 11 | 10 Oct 1930 | I897 | |
| 12 | 06 Oct 1912 | I872 | |
| 13 | 27 Sep 1909 | I870 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1943 | I1015 | |
| 2 | 18 Jul 1938 | I2197 | |
| 3 | 29 May 1948 | I1799 | |
| 4 | 29 Jan 1928 | I2201 | |
| 5 | 22 Sep 1952 | I1789 | |
| 6 | 07 Mar 1925 | I876 | |
| 7 | 08 Jul 1952 | I1786 | |
| 8 | 14 Jun 1967 | I892 | |
| 9 | 29 Mar 1942 | I1035 | |
| 10 | 09 Mar 1961 | I886 | |
| 11 | 02 Jul 1979 | I895 | |
| 12 | 18 Jan 1947 | I1797 | |
| 13 | 22 Aug 1952 | I1788 | |
| 14 | 19 Aug 1950 | I1798 | |
| 15 | 27 Jan 1978 | I887 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 09 Mar 1925 | I876 | |
| 2 | 18 Sep 1956 | I870 | |
| 3 | 28 Dec 1920 | I869 | |
| 4 | 1883 | I1579 | |
| 5 | 19 Jul 1891 | I33 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BROWN / MORRISON | 1946 | F107 |
| 2 | GEYLE / MORRISON | 10 May 1950 | F106 |
| 3 | MUDIE / MORRISON | 10 Feb 1909 | F420 |
We make every effort to document our research. If you have something you would like to add, please contact us.