Our Family's Journey Through Time
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1876 | I1894 | |
| 2 | 22 Sep 1890 | I1790 | |
| 3 | 18 Sep 1906 | I1791 | |
| 4 | 18 Jun 1915 | I1792 | |
| 5 | 14 Jul 1895 | I1800 | |
| 6 | 23 Mar 1869 | I1589 | |
| 7 | 30 Jun 1871 | I1583 | |
| 8 | 1913 | I1794 | |
| 9 | 23 Sep 1879 | I1793 | |
| 10 | 1915 | I1796 | |
| 11 | 1918 | I1795 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1987 | I1791 | |
| 2 | 08 May 1885 | I1596 | |
| 3 | 24 May 1861 | I45 | |
| 4 | 26 Jul 1874 | I37 | |
| 5 | 14 Mar 1875 | I44 | |
| 6 | 24 Dec 1942 | I1584 | |
| 7 | 13 Feb 1958 | I1589 | |
| 8 | 01 Oct 1947 | I1583 | |
| 9 | 1928 | I1803 |
We make every effort to document our research. If you have something you would like to add, please contact us.