Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Nov 1905 | I1699 | |
| 2 | 06 Aug 1903 | I1698 | |
| 3 | 01 Jan 1922 | I2070 | |
| 4 | 06 Dec 1912 | I1691 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 02 Sep 1948 | I2207 | |
| 2 | 15 Feb 1905 | I1698 | |
| 3 | May 2016 | I1345 | |
| 4 | 18 Sep 2015 | I1558 | |
| 5 | Feb 2011 | I152 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GRUNDY / FISHER | 16 Jul 1921 | F65 |
| 2 | JAMES / GRUNDY | 06 Aug 1932 | F974 |
| 3 | JAMES / TURNBULL | 1935 | F672 |
| 4 | THOMSON / RILEY | 02 Oct 1915 | F909 |
| 5 | WALLS / SUTTON | 1933 | F289 |
We make every effort to document our research. If you have something you would like to add, please contact us.