Our Family's Journey Through Time
Matches 101 to 150 of 172
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 23 Dec 1881 | I2124 | |
| 102 | Abt May 30 1853 | I354 | |
| 103 | 10 Aug 1899 | I346 | |
| 104 | 12 Sep 1864 | I356 | |
| 105 | 05 Jan 1893 | I2122 | |
| 106 | 02 Feb 1887 | I2128 | |
| 107 | 24 Oct 1889 | I2130 | |
| 108 | 25 Mar 1883 | I217 | |
| 109 | 24 Jul 1878 | I218 | |
| 110 | 25 Apr 1881 | I216 | |
| 111 | 22 Jul 1885 | I223 | |
| 112 | 26 Mar 1931 | I77 | |
| 113 | 27 Aug 1889 | I219 | |
| 114 | 14 Oct 1893 | I221 | |
| 115 | 16 Feb 1939 | I79 | |
| 116 | 28 Nov 1924 | I75 | |
| 117 | 05 Aug 1896 | I28 | |
| 118 | 28 Apr 1883 | I251 | |
| 119 | 18 Oct 1888 | I2485 | |
| 120 | 03 Feb 1886 | I2484 | |
| 121 | 1864 | I1671 | |
| 122 | 16 Feb 1944 | I1558 | |
| 123 | 13 Aug 1921 | I2448 | |
| 124 | 28 Sep 1931 | I434 | |
| 125 | 01 Jan 1877 | I2093 | |
| 126 | 1909 | I659 | |
| 127 | 15 May 1861 | I2080 | |
| 128 | 11 Aug 1859 | I2079 | |
| 129 | 23 Nov 1929 | I95 | |
| 130 | 10 Apr 1914 | I369 | |
| 131 | 25 Jun 1886 | I365 | |
| 132 | 16 Aug 1908 | I367 | |
| 133 | 13 Aug 1920 | I1082 | |
| 134 | 29 Oct 1906 | I366 | |
| 135 | 20 Jun 1910 | I368 | |
| 136 | Abt 1947 | I1613 | |
| 137 | 1924 | I2498 | |
| 138 | 1893 | I1646 | |
| 139 | Abt Nov 22 1927 | I433 | |
| 140 | 26 May 1907 | I418 | |
| 141 | 06 Sep 1899 | I233 | |
| 142 | 15 Dec 1901 | I430 | |
| 143 | 20 Feb 1912 | I234 | |
| 144 | 15 Apr 1904 | I232 | |
| 145 | Est Jun 18 1883 | I449 | |
| 146 | 18 Apr 1879 | I2129 | |
| 147 | 10 Apr 1902 | I2445 | |
| 148 | 08 Sep 1873 | I2561 | |
| 149 | 25 Mar 1930 | I2177 | |
| 150 | 1891 | I657 |
Matches 101 to 150 of 192
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 04 Oct 1949 | I2126 | |
| 102 | 03 Mar 1990 | I346 | |
| 103 | 20 Feb 2001 | I1845 | |
| 104 | 21 Dec 1925 | I2128 | |
| 105 | 24 Oct 1889 | I2130 | |
| 106 | 05 Nov 1901 | I206 | |
| 107 | 09 Jun 1964 | I218 | |
| 108 | 30 Jun 2019 | I1444 | |
| 109 | 24 Nov 1984 | I632 | |
| 110 | 23 May 2011 | I76 | |
| 111 | 09 Apr 1965 | I28 | |
| 112 | 06 Oct 1984 | I2107 | |
| 113 | 07 Apr 1973 | I255 | |
| 114 | 09 May 1968 | I251 | |
| 115 | 12 Jan 1922 | I347 | |
| 116 | 28 Jun 1976 | I2485 | |
| 117 | 21 Sep 1961 | I1164 | |
| 118 | 28 May 1986 | I1091 | |
| 119 | 23 Jul 1988 | I420 | |
| 120 | 9 Jul 2025 | I1611 | |
| 121 | 05 Jan 1990 | I1669 | |
| 122 | 05 Oct 1914 | I2483 | |
| 123 | 28 Dec 1943 | I2106 | |
| 124 | 04 Nov 1971 | I333 | |
| 125 | 21 Nov 1929 | I247 | |
| 126 | 23 Dec 1963 | I2127 | |
| 127 | 02 Sep 2019 | I492 | |
| 128 | 07 Jul 1985 | I1081 | |
| 129 | 03 Jun 1949 | I2111 | |
| 130 | 23 May 1981 | I1156 | |
| 131 | 09 Dec 1979 | I1170 | |
| 132 | 05 Aug 1941 | I30 | |
| 133 | 18 Jan 1979 | I29 | |
| 134 | 01 Nov 1932 | I2093 | |
| 135 | 21 Oct 1869 | I1682 | |
| 136 | Mar 1888 | I825 | |
| 137 | 16 Jan 1861 | I2079 | |
| 138 | 16 Feb 2017 | I95 | |
| 139 | 23 Feb 1993 | I1083 | |
| 140 | Apr 2022 | I1190 | |
| 141 | 01 Aug 1933 | I1536 | |
| 142 | 10 Mar 1999 | I369 | |
| 143 | 27 Jun 1937 | I365 | |
| 144 | 14 Jan 1972 | I367 | |
| 145 | 16 Jun 1988 | I1082 | |
| 146 | 19 Sep 1990 | I366 | |
| 147 | 09 May 1988 | I368 | |
| 148 | 15 Feb 1972 | I159 | |
| 149 | 21 Jun 1960 | I942 | |
| 150 | 07 Jul 1979 | I2074 |
We make every effort to document our research. If you have something you would like to add, please contact us.