Our Family's Journey Through Time
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 08 Aug 1822 | I1945 | |
| 2 | 03 Apr 1862 | I1935 | |
| 3 | Abt 1842 | I1772 | |
| 4 | 05 Nov 1859 | I1936 | |
| 5 | Abt May 05 1821 | I1927 | |
| 6 | 02 Mar 1845 | I1941 | |
| 7 | 25 Apr 1848 | I1942 | |
| 8 | 16 Mar 1850 | I1940 | |
| 9 | 12 Mar 1852 | I1938 | |
| 10 | 17 Apr 1854 | I1939 | |
| 11 | 08 Aug 1829 | I1926 | |
| 12 | 15 Nov 1864 | I1934 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1896 | I1927 | |
| 2 | 22 Mar 1852 | I1938 | |
| 3 | 25 Jul 1875 | I190 |
We make every effort to document our research. If you have something you would like to add, please contact us.