Our Family's Journey Through Time
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I1637 | |
| 2 | 17 Jan 1938 | I1163 | |
| 3 | 16 Sep 1920 | I630 | |
| 4 | 14 Jun 1904 | I2562 | |
| 5 | 28 Sep 1892 | I155 | |
| 6 | 29 May 1900 | I2570 | |
| 7 | 08 May 1897 | I2569 | |
| 8 | 09 May 1913 | I156 | |
| 9 | 25 Nov 1894 | I2565 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I1637 | |
| 2 | 21 Jan 1902 | I2570 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BUTTERS / WILLIAMS | 22 Dec 1928 | F809 |
| 2 | HALLIWELL / WILLIAMS | 27 Dec 1915 | F810 |
| 3 | KEARNS / MONCRIEFF | 28 Jun 1941 | F337 |
| 4 | KNIGHT / WILLIAMS | 09 Feb 1935 | F892 |
| 5 | WILLIAMS / CRAWFORD | 12 Jan 1913 | F868 |
We make every effort to document our research. If you have something you would like to add, please contact us.