Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1906 | I1620 | |
| 2 | 1900 | I312 | |
| 3 | 1904 | I313 | |
| 4 | 1908 | I417 | |
| 5 | 27 Jun 1915 | I879 | |
| 6 | 28 Feb 1918 | I880 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 07 Aug 1950 | I1011 | |
| 2 | 30 Sep 1948 | I1105 | |
| 3 | 17 Feb 1952 | I981 | |
| 4 | 1963 | I1010 | |
| 5 | 19 Jun 1913 | I1905 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DUNCAN / KEARNS | 29 Sep 1902 | F663 |
| 2 | HUGHES / REAOCH | 1944 | F788 |
| 3 | MARKS / MORRISON | 25 Jun 1930 | F79 |
| 4 | SANZ / PILKINGTON | 07 Jan 1967 | F187 |
| 5 | SKEHAN / DAVEY | 14 Jun 1924 | F636 |
| 6 | SUMMERELL / TINDALL | 1941 | F74 |
We make every effort to document our research. If you have something you would like to add, please contact us.