Our Family's Journey Through Time
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1910 | I314 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 03 Nov 1962 | I273 | |
| 2 | 14 Dec 1951 | I1894 | |
| 3 | 15 Nov 1937 | I2013 | |
| 4 | 05 May 1946 | I324 | |
| 5 | 14 Apr 1960 | I915 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARTLETT / KEARNS | 1938 | F413 |
| 2 | BOVIS / GIDDY | 1935 | F364 |
| 3 | BROWNE / MACKENZIE | 01 Dec 1934 | F185 |
| 4 | BUTCHER / KEARNS | 1942 | F610 |
| 5 | ENNIS / GIDDY | 1935 | F365 |
| 6 | HALES / PRICE | 1929 | F449 |
| 7 | HINDLE / FULLJAMES | 1923 | F355 |
| 8 | ISAACS / GIDDY | 1941 | F367 |
| 9 | MACKIE / GIDDY | 1929 | F362 |
| 10 | MARTIN / GIDDY | 1927 | F363 |
| 11 | MITCHELL / CHADWICK | 1941 | F215 |
| 12 | MORRIS / KEARNS | 1937 | F511 |
| 13 | WIGGER / GIDDY | 1940 | F366 |
We make every effort to document our research. If you have something you would like to add, please contact us.