Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1992 | I2332 | |
| 2 | 02 Aug 1902 | I2014 | |
| 3 | 06 Feb 1896 | I2016 | |
| 4 | Abt 1892 | I2015 | |
| 5 | Abt Feb 1933 | I2357 | |
| 6 | I2235 | ||
| 7 | Abt 1885 | I2236 | |
| 8 | 31 Jul 1895 | I60 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 2023 | I2332 | |
| 2 | I2016 | ||
| 3 | I2015 | ||
| 4 | Abt Aug 1934 | I2357 | |
| 5 | Abt 1946 | I2235 | |
| 6 | 15 Jan 1973 | I2234 | |
| 7 | 03 Jun 2022 | I2224 | |
| 8 | 19 Nov 1954 | I678 | |
| 9 | 02 Jan 2024 | I2298 | |
| 10 | 30 Oct 2023 | I742 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aug 1934 | I2357 |
We make every effort to document our research. If you have something you would like to add, please contact us.