Our Family's Journey Through Time

Submit Photo / Document
| Name | JACKSON Margaret Ellen | |
| Birth | England |
|
| Gender | Female | |
| Death | 10 Jun 1896 | Charters Towers, Queensland, Australia |
| Person ID | I987 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | JACKSON Joseph(1835), b. 1835, Alston, Cumberland, England d. 1920, Alston, Cumberland, England (Age 85 years) | |
| Family ID | F948 | Group Sheet | Family Chart |
| Family | MILLICAN Thomas Jackson, b. 1858, Alston, Cumberland, England, d. 06 Nov 1936, Katoomba, NSW (Age 78 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F947 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Apr 2025 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.