Our Family's Journey Through Time
Submit Photo / Document
| Name | KEARNS Allen Joseph | |
| Nickname | Oakee | |
| Birth | 11 Mar 1936 | Carrington |
| Gender | Male | |
| Death | 15 Aug 2022 | |
| Person ID | I80 | NewcastleLinks |
| Last Modified | 13 May 2025 | |
| Father | KEARNS Victor(1896) Lionel, b. 05 Aug 1896, Newcastle d. 09 Apr 1965, Newcastle (Age 68 years) | |
| Mother | MORRISON Ellen Madeline, b. 24 Feb 1901, Coolumbooka, NSW d. 18 Jan 1979, Newcastle (Age 77 years) | |
| Marriage | 08 Apr 1922 | Newcastle |
| Family ID | F846 | Group Sheet | Family Chart |
| Family 1 | APTHORPE Alice S, b. 25 Sep 1901, West Maitland | |
| Family ID | F979 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Family 2 | OSLAND Marjorie | |||||||||
| Marriage | 10 Aug 1957 | West Wallsend |
||||||||
| Children |
|
|||||||||
| Family ID | F166 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Apr 2025 | |||||||||
| Family 3 | STUBBS Patricia Christine | |
| Marriage | 02 Jun 1972 | Newcastle |
| Family ID | F487 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Photos | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Documents | "d: Shooting - Newcastle Herald Oct 1952 (ROSER Claude Frederick 1933_1952)" |
| Headstones | "h: Funeral Service" | |
| "h: Funeral Notice" |
| Residences | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| "r: Electoral Roll 1980 Clarencetown (KEARNS Victor Lionel 1923_2006)" |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.