Our Family's Journey Through Time

| Name | SAOIT Hilbera Bonilla | |
| Birth | San Nicolas, Ilocos Norte, Philippines |
|
| Gender | Female | |
| Person ID | I746 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | SAOIT Macario Baguio, b. 07 Apr 1920, San Nicolas, Ilocos Norte, Philippines d. 01 Oct 1962, San Nicolas, Ilocos Norte, Philippines (Age 42 years) | |
| Mother | Living | |
| Family ID | F878 | Group Sheet | Family Chart |
| Family | SARMIENTO Ulpianio | |
| Family ID | F391 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.