Our Family's Journey Through Time

Submit Photo / Document
| Name | SAOIT Rogelio Bonilla | |
| Birth | San Nicolas, Ilocos Norte, Philippines |
|
| Gender | Male | |
| Death | 30 Oct 2023 | Catuguing |
| Person ID | I742 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | SAOIT Macario Baguio, b. 07 Apr 1920, San Nicolas, Ilocos Norte, Philippines d. 01 Oct 1962, San Nicolas, Ilocos Norte, Philippines (Age 42 years) | |
| Mother | Living | |
| Family ID | F878 | Group Sheet | Family Chart |
| Family | UNKNOWN_SAOIT Marina | |
| Family ID | F386 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.