Our Family's Journey Through Time

Submit Photo / Document
| Name | HENDERSON Ann Morrison | |
| Birth | 1858 | Forest Creek, Victoria |
| Gender | Female | |
| Death | 1860 | Forest Creek, Victoria |
| Person ID | I590 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | HENDERSON James McFarlane, b. 14 Nov 1828, Scotland, Greenock d. 07 Oct 1906, Newcastle (Age 77 years) | |
| Mother | MACCONOCHY Jane Brown, b. 03 Jan 1819, Bute, Scotland, Rothesey d. 09 Feb 1903, Waratah, Newcastle, NSW (Age 84 years) | |
| Marriage | 28 Nov 1856 | Emerald Hill |
| Family ID | F864 | Group Sheet | Family Chart |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.