Our Family's Journey Through Time

| Name | SHARPE Florrie M. | |
| Birth | Berrima |
|
| Gender | Female | |
| Person ID | I565 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | SHARPE George, b. 1847 d. 03 Mar 1926, Mittagong (Age 79 years) | |
| Mother | ASHFORD Mary Ann, b. 1860, Berrima d. 1939, Bowral (Age 79 years) | |
| Marriage | 1884 | Berrima |
| Family ID | F89 | Group Sheet | Family Chart |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.