Our Family's Journey Through Time
Submit Photo / Document
| Name | HENDERSON James McFarlane | |
| Birth | 14 Nov 1828 | Scotland, Greenock |
| Gender | Male | |
| Death | 07 Oct 1906 | Newcastle |
| Burial | 09 Oct 1906 | Sandgate Cemetery [Presbyterian 6NE Lot 56][-32.868510,151.708050] |
| Person ID | I50 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | HENDERSON John | |
| Mother | LUSK Mary | |
| Family ID | F160 | Group Sheet | Family Chart |
| Family | MACCONOCHY Jane Brown, b. 03 Jan 1819, Bute, Scotland, Rothesey d. 09 Feb 1903, Waratah, Newcastle, NSW (Age 84 years) | |||||
| Marriage | 28 Nov 1856 | Emerald Hill |
||||
| Children |
|
|||||
| Family ID | F864 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Apr 2025 | |||||
| Photos | ||
| Headstones | "h: Gravestone at Sandgate Cemetery" | |
| "h: Sandgate Grave" | ||
| "h: Funeral Notice" |
| Certificates | "c: Marriage Certificate" |
| Notes |
We make every effort to document our research. If you have something you would like to add, please contact us.