Our Family's Journey Through Time
Submit Photo / Document
| Name | MORGANS Ivy Elsie Harriet Isabel | |
| Birth | 17 Jun 1905 | St. leonards |
| Gender | Female | |
| Death | 24 Apr 1973 | Bankstown |
| Person ID | I474 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | MORGANS David William | |
| Family ID | F983 | Group Sheet | Family Chart |
| Family | KEARNS Edward William, b. 17 Feb 1904, Goulburn d. 24 Oct 1973, Picnic Point, Bankstown (Age 69 years) | |||||||
| Marriage | 31 Jul 1926 | Goulburn |
||||||
| Children |
|
|||||||
| Family ID | F905 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Apr 2025 | |||||||
| Photos | ||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.