Our Family's Journey Through Time

Submit Photo / Document
| Name | REEDY Jane | |
| Birth | 1806 | County Clare, Ireland |
| Gender | Female | |
| Death | 24 May 1861 | Bombala, NSW |
| Person ID | I45 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | REEDY Michael | |
| Mother | ROWNEY Mary | |
| Family ID | F652 | Group Sheet | Family Chart |
| Family | ROACH John, b. Abt 1800, County Clare, Ireland d. 14 Mar 1875, Bombala, NSW (Age ~ 75 years) | |||||
| Children |
|
|||||
| Family ID | F158 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Apr 2025 | |||||
| Headstones | "h: Findagrave" | |
| "h: Headstone" |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.