Our Family's Journey Through Time
Submit Photo / Document
| Name | WATTS Leonard Vincent Cove | |
| Birth | 02 Jul 1893 | Newcastle |
| Gender | Male | |
| Occupation | 1911 | Plumber |
| Cremation | Jul 1972 | Newcastle Memorial Park Beresfield[E G W 12/1 J/76] |
| Death | 08 Jul 1972 | Newcastle -Maroba Nursing Home |
| Person ID | I447 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | CHRISTENSEN Ruth, b. 02 Apr 1891, Newcastle d. 18 Dec 1975 (Age 84 years) | |||||||||||
| Marriage | 17 Jan 1914 | Wickham |
||||||||||
| Children |
|
|||||||||||
| Family ID | F346 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Apr 2025 | |||||||||||
| Photos | ||
| Headstones | "h: Newcastle Memorial Park Beresfield" |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.