Our Family's Journey Through Time

Submit Photo / Document
| Name | HASTINGS Edna M. | |
| Birth | 18 Sep 1912 | Petersham |
| Baptism | 13 Nov 1912 | Sydney |
| Gender | Female | |
| Death | 03 Feb 2009 | Five Dock |
| Person ID | I303 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | HALES Henry Robert, b. 1905, Burwood | |
| Marriage | 1933 | Five Dock |
| Family ID | F209 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.