Our Family's Journey Through Time
Submit Photo / Document
| Name | EVANS Trevor | |
| Birth | 28 Mar 1933 | Mayfield, 10 Wilkinson St |
| Gender | Male | |
| Death | 21 May 2006 | Newcastle |
| Cremation | 24 May 2006 | Lake Macquarie Memorial Park Crematorium, Ryhope |
| Person ID | I27 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | EVANS Henry Wesley, b. 05 Jan 1902, Liverpool,Lancashire,England d. 25 Apr 1979, Newcastle, NSW (Age 77 years) | |
| Mother | CRAWFORD Elsie, b. 03 Sep 1901, Carrington, Gipp Street d. 19 May 1985, Newcastle (Age 83 years) | |
| Marriage | 06 Mar 1926 | Newcastle, St. Andrews Pres, Laman Street, Cooks Hill |
| Family ID | F837 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F840 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Apr 2025 | |||||
| Photos | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Documents | "d: Ancestors" | |
| "d: Hockey Star" | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Headstones | "H: Funeral Notices 23 May 2006 NMH" | |
| "h: Funeral Notice NMH 22 May 2006" | ||
| "h: In Loving memory" |
| Certificates | ||
| Residences | "Tighes Hill Public School in 1922" | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.