Our Family's Journey Through Time
Submit Photo / Document
| EVANS Fay | |
| 24 Apr 1928 | Carrington, Newcastle |
| Female | |
| 09 Dec 1986 | Newcastle |
| 11 Dec 1986 | Newcastle Memorial Park Beresfield[Ashes Delivered] |
| I26 | NewcastleLinks |
| 2 Apr 2025 | |
EVANS Henry Wesley, b. 05 Jan 1902, Liverpool,Lancashire,England d. 25 Apr 1979, Newcastle, NSW (Age 77 years) | |
CRAWFORD Elsie, b. 03 Sep 1901, Carrington, Gipp Street d. 19 May 1985, Newcastle (Age 83 years) | |
| 06 Mar 1926 | Newcastle, St. Andrews Pres, Laman Street, Cooks Hill |
| F837 | Group Sheet | Family Chart |
APTHORPE Herbert Allan, b. 08 Aug 1927, Murrurundi d. 21 Feb 2001, Newcastle (Age 73 years) | ||||||||||||
| 02 Jul 1949 | Islington Congregational Church |
|||||||||||
| Children |
|
|||||||||||
| F839 | Group Sheet | Family Chart | |||||||||||
| 2 Apr 2025 | ||||||||||||
| Photos | "EVANS, Fay" | |
| "Apthorpe Family" | ||
| "Bert and Fay Wedding Day" | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| "Herbert Allan APTHORPE Wedding to Fay EVANS" | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| "Wedding (BRINKWORTH Dorothy Jean 1923_2015)" | ||
| "Joy, Leslie, Elsie, Henry, Fay, Trevor" | ||
| "Leslie, Joy, Elsie, Henry, Fay and Trevor" | ||
| "Elsie, Fay, Henry" | ||
| " " | ||
| " " | ||
| "Marriage Announcement 1949" | ||
| " " | ||
| "Fay EVANS" | ||
| "Fay and Bert" | ||
| "Fay Evans" | ||
| "Bert and Fay" | ||
| "Fay Evans" | ||
| " " | ||
| "1934 : Henry, Trevor, Joy, Fay and Leslie" | ||
| "Family day at the Brien`s holiday house - Killaben Bay - c. 1946" | ||
| "At daughter, Fays wedding, 1949 at Islington" | ||
| "Joy, Les and Fay" | ||
| "Fay and Joy" | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Headstones | "h: Funeral Notice December 1986" |
| Certificates | "c: Death Certificate Fay Evans" |
| Residences | "Tighes Hill Public School in 1922" | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| "r: 1972 - 37 Willandra Cres, Windale" | ||
| "r: 1968 - 249 Willandra Cres, Windale" | ||
| "r: 1963 - 249 Willandra Cres, Windale" | ||
| "r: 1958 - 82 Crebert St, Mayfield" | ||
| "r: 1954 - 83 Crebert St, Mayfield" | ||
| "r: 1949 - 92 Dumaresq St, Hamilton" | ||
| "r: 1954 - 83 Crebert St, Mayfield" |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.