Our Family's Journey Through Time

Submit Photo / Document
| Name | CLARK Marion | |
| Birth | Abt 1837 | Paisley, Renfrewshire, Scotland |
| Gender | Female | |
| Death | 10 Oct 1875 | New Lambton, Newcastle, NSW |
| Person ID | I2458 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | MILLS Edward, b. 26 Dec 1824, Mere, Wiltshire, England, United Kingdom d. 08 Mar 1903, Minmi, NSW (Age 78 years) | |||
| Children |
|
|||
| Family ID | F783 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.