Our Family's Journey Through Time

Submit Photo / Document
| Name | DUENAS Hilario | |
| Birth | 01 Oct 1928 | San Nicolas |
| Gender | Male | |
| Death | 23 Sep 2002 | San Nicolas |
| Person ID | I2225 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | BONILLA Maximina Dumlao, b. 23 Dec 1938, San Nicolas d. 03 Jun 2022, Catuguing (Age 83 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F211 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Apr 2025 | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.